<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coxcom Inc</title>
	<atom:link href="http://coxcominc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://coxcominc.com/blog</link>
	<description>Coxcom Inc&#039;s Corporate Blog</description>
	<lastBuildDate>Tue, 07 Dec 2010 20:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What does QSR Tsunami Mean to Coxcom?</title>
		<link>http://coxcominc.com/blog/what-does-qsr-tsunami-mean-to-coxcom/</link>
		<comments>http://coxcominc.com/blog/what-does-qsr-tsunami-mean-to-coxcom/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coxcominc.com/blog/?p=55</guid>
		<description><![CDATA[Will the tsunami reach Canada at roughly the same time?  When it happens, here is what the forecast is from Coxcom's perspective as an installation and service company:
 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalsignagetoday.com/article/178027/Is-a-digital-menu-board-tsunami-heading-for-QSRs" target="_blank">http://www.digitalsignagetoday.com/article/178027/Is-a-digital-menu-board-tsunami-heading-for-QSRs</a></p>
<p>One person&#8217;s perspective on the coming tsunami of menu board activity at QSRs in the USA (see link above) &#8230;.</p>
<p>When the QSR Menu Board tsunami and subsequent flood comes, I hope that our good friends that are trying to create production forecasts at the display manufacturers have guessed models and quantities correctly.</p>
<p> Will the tsunami reach Canada at roughly the same time?  When it does happen, here is what the forecast is from Coxcom&#8217;s perspective as an installation and service company:</p>
<p> 1) Installers will have to gear work timing to mostly &#8220;after hours&#8221; to allow for minimal disruptions in business due to the menu board locations and the  logistics around removing static boards and replacing them with dynamic signage.</p>
<p>2) The menu board application is more mission critical than most traditional digital signage applications and will require faster response time for service; advanced sparing logistics; better overall project management; and  well developed SLAs</p>
<p>3) there will be some training required for installation techs on display calibration and potentially on video distribution.</p>
<p>4) Mounting systems will need to be carefully selected to ensure precise installation requirements are met..an 1/8 of an inch in varience between signs might as well be 8 feet in an array of menu boards.</p>
<p>Installation companies with national scope and experience in demanding response times are very well positioned service this vertical.  It would be my advice to software and content people and network operators to engage the installation company at the early stages of selling cycle to better understand the costs and logistics around properly servicing the menu board tidal wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://coxcominc.com/blog/what-does-qsr-tsunami-mean-to-coxcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Project Comes Together</title>
		<link>http://coxcominc.com/blog/when-a-project-comes-together/</link>
		<comments>http://coxcominc.com/blog/when-a-project-comes-together/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coxcominc.com/blog/?p=49</guid>
		<description><![CDATA[Canadian Tire Leslieville in Toronto's east end recently had a grand opening. ]]></description>
			<content:encoded><![CDATA[<p>Canadian Tire Leslieville in Toronto&#8217;s east end recently had a grand opening.  We were asked to source all of the equipment, advise the cabling contractor, design custom mounting and install  a Digital Signage deployment&#8230;.we had about 10 days.   The project was a success due to many factors, not the least of which was a client that understood the challenge, made himself  available despite all of the other deadlines that come with a grand opening, and finally, was flexible on some adjustments to the project that the time restrictions presented.</p>
<p>We are proud of this project because it was a good example of client, integrator, and the supplier community working constructively toward the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://coxcominc.com/blog/when-a-project-comes-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation is King</title>
		<link>http://coxcominc.com/blog/installation-is-king/</link>
		<comments>http://coxcominc.com/blog/installation-is-king/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:15:12 +0000</pubDate>
		<dc:creator>coxcominc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coxcominc.com/blog/?p=44</guid>
		<description><![CDATA[I am trying to encourage people to engage the installation partner at earlier stages of the planning process. A good installation partner can identify hidden  cost areas and deployment red flags in the planning phase, and really contribute to the success of the deployment.  ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>How important is installation and the logistics around installation? To Coxcom it is paramount, to end users and network solution providers it is sometimes an afterthought.   The fact is that this part of a successful network deployment is as important as content, network management and procurement. I am trying to encourage people to engage the installation partner at earlier stages of the planning process. A good installation partner can identify hidden  cost areas and deployment red flags in the planning phase, and really contribute to the success of the deployment.  This is especially true on pilots.  I guess what we are saying is that while content is king,  installation is important too..let’s call it that guy that sits next to the king and whispers the important stuff in the king’s ear.</p>
]]></content:encoded>
			<wfw:commentRss>http://coxcominc.com/blog/installation-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Series</title>
		<link>http://coxcominc.com/blog/master-series/</link>
		<comments>http://coxcominc.com/blog/master-series/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:13:25 +0000</pubDate>
		<dc:creator>coxcominc</dc:creator>
				<category><![CDATA[Digital Signage Perspectives]]></category>

		<guid isPermaLink="false">http://coxcominc.com/blog/?p=40</guid>
		<description><![CDATA[Cudo’s to Lyle Bunn for the recent Master Series event at St Lawrence Hall.   Good questions from the floor for presenter Cathy Stauffer of PRN.  Cathy spent some time talking to us about the highlights and lowlights associated with the vendor paid for Ad model]]></description>
			<content:encoded><![CDATA[<p>Cudo’s to Lyle Bunn for the recent Master Series event at St Lawrence Hall.   Good questions from the floor for presenter Cathy Stauffer of PRN.  Cathy spent some time talking to us about the highlights and lowlights associated with the vendor paid for Ad model.    Familiar faces included Ingram-Micro,  Convergent Media, My-Media, Novra Media, Capital Networks, Samsung, LG, Brand Digital Media, Adcentricity and end users like Cineplex,  Canadian Tire and Scotia Bank.</p>
<p>I met some new people from AddMirror and AV More.  Some innovative non-traditional signage applications are growing and making an impact, especially in the restaurant vertical.</p>
<p>There is still a hunger out there for some definitive answers as to when exactly the tipping point will tip far enough to start spilling more large deployments.</p>
]]></content:encoded>
			<wfw:commentRss>http://coxcominc.com/blog/master-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots</title>
		<link>http://coxcominc.com/blog/pilots/</link>
		<comments>http://coxcominc.com/blog/pilots/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:11:46 +0000</pubDate>
		<dc:creator>coxcominc</dc:creator>
				<category><![CDATA[Digital Signage Perspectives]]></category>

		<guid isPermaLink="false">http://coxcominc.com/blog/?p=37</guid>
		<description><![CDATA[Pilot, proof of concept, test sites.   It doesn’t matter what we call them, the success of our industry and the willingness of end-users to move forward on “phase 2” is based on the successful deployment of pilots.  Those of us that have been around for a while have seen the hypnotic effect that a poor pilot project can have on a decision maker.  Sometimes they  can  into a trance literally for years.]]></description>
			<content:encoded><![CDATA[<p>Pilot, proof of concept, test sites.   It doesn’t matter what we call them, the success of our industry and the willingness of end-users to move forward on “phase 2” is based on the successful deployment of pilots.  Those of us that have been around for a while have seen the hypnotic effect that a poor pilot project can have on a decision maker.  Sometimes they  can  into a trance literally for years.  There were rumours a  few years ago that the words “Digital Signage” were banned at the head office of a major Canadian retailer. The mere mention of the words were a guarantee of a career hard-stop.  Poor pilots start with poor planning and poor definitions of success.   Even though content is king,  some pilot projects are doomed to failure by the lack of investment in the best content, under the philosophy of…”we will start our real content when we roll out”</p>
<p>Like the drunk guy sitting next to you at a party, some pilots might be telling a good story, but with no clear punchline or ending.  Pilots must be well defined as to suitability of technology to support the concept, duration,  and measures of success.   A champion at the end-user has to corral all of the departments that have an investment in the success of the pilot and ensure that goals are supported by the design of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://coxcominc.com/blog/pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

